If you are going to test your mobile app and you are searching for the most popular devices in the USA and European markets, their physical (px) and CSS (dp) screen values – this post is for you. You can find some of these lists below that contain the most popular gadgets between 2012 and 2016. All tablets are sorted by brand name, popularity and local priorities.
We reviewed the following brands:
If you can’t find a specific device that is popular in your region, post your comment below.
Enjoy your mobile application testing!
Tablet name | Screen width, px | Screen height, px | CSS width, dp | CSS height, dp | Screen pixel density, ppi |
Apple iPad Pro | 2048 | 2732 | 1024 | 1366 | 265 |
Apple iPad 3, 4, Air, Air 2 | 1536 | 2048 | 768 | 1024 | 264 |
Apple iPad mini 2, 3, 4 | 1536 | 2048 | 768 | 1024 | 326 |
Tablet name | Screen width, px | Screen height, px | CSS width, dp | CSS height, dp | Screen pixel density, ppi |
Samsung Galaxy Tab 4 10″ | 800 | 1280 | 800 | 1280 | 149 |
Samsung Galaxy Tab 4 7″ | 800 | 1200 | 800 | 1200 | 209 |
Samsung Galaxy Tab 3 10″ | 800 | 1280 | 800 | 1280 | 149 |
Samsung Galaxy Tab 2 10″ | 800 | 1280 | 800 | 1280 | 149 |
Samsung Galaxy Tab (8.9″) | 800 | 1280 | 800 | 1280 | 170 |
Samsung Galaxy Tab 2 (7″) | 600 | 1024 | 600 | 1024 | 170 |
Samsung Nexus 10 | 1600 | 2560 | 800 | 1280 | 300 |
Tablet name | Screen width, px | Screen height, px | CSS width, dp | CSS height, dp | Screen pixel density, ppi |
Amazon Kindle Fire HD 8.9 | 1200 | 1920 | 800 | 1280 | 254 |
Amazon Kindle Fire HD 7 | 800 | 1280 | 480 | 800 | 216 |
Amazon Kindle Fire | 600 | 1024 | 600 | 1024 | 167 |
Tablet name | Screen width, px | Screen height, px | CSS width, dp | CSS height, dp | Screen pixel density, ppi |
Microsoft Surface Pro 3 | 1440 | 2160 | 1024 | 1440 | 216 |
Microsoft Surface Pro 2 | 1080 | 1920 | 720 | 1280 | 207 |
Microsoft Surface Pro | 1080 | 1920 | 720 | 1280 | 207 |
Tablet name | Screen width, px | Screen height, px | CSS width, dp | CSS height, dp | Screen pixel density, ppi |
HTC Nexus 9 | 1538 | 2048 | 768 | 1024 | 281 |
Asus Nexus 7 (v2) | 1080 | 1920 | 600 | 960 | 323 |
Blackberry Playbook | 600 | 1024 | 600 | 1024 | 169 |
LG G Pad 8.3 | 1200 | 1920 | 600 | 960 | 273 |
If you want to know more about mobile beta testing, become a tester and get paid for your testing tasks, or just looking for a QA team management tool, sign up for our blog, or send request to our managers.
Get in touch, fill out the form below, and an Ubertesters representative will contact you shortly to find out how we can help you.
Want to see the Ubertesters platform at work? Please fill out the form below and we'll get in touch with you as quickly as possible.
Fill out a quick 20 sec form to get your free quote.
Please try again later.