The most popular phablets screen values for mobile app testing

Welcome to part #3 of our report. If you didn’t read Part #1 and Part #2 check it out now. If you did, be prepared to view the most popular phablets for mobile application testing in US and EU markets. The following brands are presented in the list:
- Apple;
- Samsung;
- Microsoft;
- LG;
- Motorolla.
Do not hesitate to share your opinion If you think that we have missed something. Enjoy your mobile application testing! 
| Phablet name | Screen width, px | Screen height, px | CSS width, dp | CSS height, dp | Screen pixel density, ppi |
| Apple iPhone 6 Plus | 1080 | 1920 | 414 | 736 | 401 |
| Apple iPhone 6s Plus | 1080 | 1920 | 414 | 736 | 401 |
| LG Nexus 6P | 1440 | 2560 | 411 | 731 | 518 |
| LG Nexus 6 | 1440 | 2560 | 411 | 731 | 518 |
| Motorola Nexus 6 | 1440 | 2560 | 412 | 690 | 493 |
| Microsoft Lumia 1520 | 1080 | 1920 | 432 | 768 | 367 |
| Samsung Galaxy Note 4 | 1440 | 2560 | 360 | 640 | 515 |
| Samsung Galaxy Note 3 | 1080 | 1920 | 360 | 640 | 386 |
Got some fresh ideas or specific themes that you want to read at our blog? Send us a request and propose your suggestions.

